Russ ‘Rock Bottom’ Byars wins with a record breaking 33.
Professional Bracket |
|||||||
| John ‘Shillelagh’ Kolar | Birmingham, MI | 18 | 21 | 21 | 23 | 1 | 26 |
| Russ ‘Rock Bottom’ Byarss | Erie, PA | 6 | 29 | 26 | 33 | 3 | 8 |
| David ‘Lefty’ Kolar | Troy, MI | 17 | 16 | 4 | 16 | 16 | 21 |
| Todd ‘Mussels’ Callewaert | Mackinac Island, MI | 14 | 20 | 15 | 10 | 21 | 16 |
| Glenn ‘Hard Luck’ Loy | Traverse City, MI | 23 | 26 | 29 | 19 | 8 | 13 |
| Kurt ‘Mountainman’ Steiner | Oil City, PA | 19 | 25 | 20 | 8 | 13 | 30 |
| Jordan ‘The Wave’ Ingram | ? | 2 | 13 | 3 | 4 | 21 | 15 |
| Jeff ‘Jumpin’ Dupre | Mackinac Island, MI | 7 | 12 | 21 | 15 | 8 | 14 |
| Bill ‘Treetop’ Cawood | Lansing, MI | 4 | 5 | 18 | 15 | 10 | 21 |
| Mike ‘Chomper’ Steiner | Grosse Pointe, MI | 2 | 4 | 4 | 12 | 6 | 24 |
Amateur Champion |
|||||||
| Cris ‘Pipes’ Mulroney | 19 | 21 | 19 | ||||
12 & Under Champion |
|||||||
| Drake ‘The Duck’ Lewandowski | 9 | 4 | 11 | 12 | 17 | 8 | |