Russ ‘Rock Bottom’ Byars wins with 25 skips.
Professional Bracket |
|||||||
| Russ ‘Rock Bottom’ Byars | Erie, PA | 19 | 22 | 6 | 15 | 25 | 22 |
| John ‘Shillelagh’ Kolar | Birmingham, MI | 4 | 22 | 13 | 19 | 22 | 2 |
| Glenn ‘Hard Luck’ Loy | Traverse City, MI | 20 | 21 | 5 | 1 | 23 | 18 |
| Kurt ‘Mountainman’ Steiner | Oil City, PA | 20 | 22 | 18 | 20 | 19 | 23 |
| David ‘Lefty’ Kolar | Troy, MI | 13 | 16 | 2 | 5 | 10 | 2 |
| Todd ‘Mussels’ Callewaert | Mackinac Island, MI | 18 | 16 | 16 | 22 | 16 | 17 |
| Jordan ‘The Wave’ Ingram | ? | 2 | 16 | 10 | 8 | 12 | 16 |
| Jeff ‘Jumpin’ Dupre | Mackinac Island, MI | 7 | 20 | 8 | 13 | 8 | 1 |
| Bill ‘Treetop’ Cawood | Lansing, MI | 17 | 17 | 6 | 2 | 3 | 17 |
| Mike ‘Chomper’ Steiner | Grosse Pointe, MI | 14 | 16 | 18 | 4 | 15 | 4 |
Amateur Champion |
|||||||
| Nate ‘Dogg’ Rango age 19 | Ohio | 22 /17/14 | |||||
12 & Under Champion |
|||||||
| Matthew ‘Maniac’ Lenhardt | Grosse Pointe, MI | 17 | |||||
Gerplunking Youngster Division |
|||||||
| Mega Man’ Lenhardt Age 7 | Grosse Pointe, MI | 7.3 | |||||
Gerplunking Big Kids Division |
|||||||
| Grace ‘Glider’ Wood Age 11 | Tennessee | 8.66 | |||||